Committee Members are unpaid volunteers who occupy these positions for a year. Their term automatically terminates at the SAHPA Annual General Meeting, after which the newly elected committee members take over the responsibility.
Executive Committee
Name | Role | Mobile | |
---|---|---|---|
Louis Stanford | Chairperson, ARO Accountable Manager | +27(27) 143-9009 | louis.stanford@gmail.com |
Pete Wallenda | Vice Chair | +27 (83) 300-1755 | pete.wallenda@gmail.com |
Steve Burd | Treasurer | +27(67) 405-0004 | Steve.m.burd@gmail.com |
Kevin Storie | Head of Safety, ARO Compliance Officer | +27(82) 382-3276 | kev@caasa.co.za |
Louise Liversedge | Secretary, ARO Quality Manager | +27 (74) 152-2505 | office@sahpa.co.za |
National Safety Committee
Name | Role | Mobile | |
---|---|---|---|
Kevin Storie | National Safety Officer | +27(82) 382-3276 | kev@caasa.co.za |
Pete Wallenda | Chief Flight Instructor & Rep (PG) | +27(83) 300-1755 | pete.wallenda@gmail.com |
Basjan Van Heerden | Chief Flight Instructor & Rep (PPG) | +27(82) 414-8448 | paramotorafrica@gmail.com |
Lennox Olivier | Chief Flight Instructor & Rep (HG) | +27(83) 230-8780 | lennox@thebranch.org.za |
Jan Minnaar | Safety Officer: Garden Route | +27(72) 696-8265 | info@cloudbaseparagliding.co.za |
Competitions and Events
Name | Role | Mobile |
---|